Bianco Evento Cover Up Size Chart
UK / EU Conversion Chart
INT | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
DE/NL | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FR/ES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Faux Faux Bolero Measurements
Size UK / INT | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL |
Bust (in) | 33 | 35 | 36 | 38 | 39 |
Hips (in) | 34 | 35 | 37 | 39 | 40 |
Back Width (in) | 13 | 14 | 14 | 15 | 15 |
Sleeve (in) | 23 | 23 | 24 | 24 | 24 |
Upper Arm (in) | 14 | 14 | 15 | 15 | 15 |
Satin, Lace & Other Bolero Measurements
Size UK / INT | 8 / XS | 10/ S | 12 / M | 14 / L | 16 / XL | 18 / XXL | 20 / 3XL | 22 / 4XL | 24 / 5XL | 26 / 6XL |
Bust (in) | 32 | 34 | 35 | 37 | 39 | 40 | 43 | 45 | 47 | 50 |
Hips (in) | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 46 | 48 | 50 |
Back Width (in) | 13 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 19 |
Sleeve (in) | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Uppper Arm | 13 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 17 | 18 |