Linzi Jay Dress Size Chart
Adult
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Bust (in) | 31 | 32 | 33.5 | 34.5 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waist (in) | 23.5 | 24.5 | 26 | 28 | 29.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hip (in) | 35.5 | 36.5 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Length (in) | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Childs
Age | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Chest (in) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 31 | 32 | 33 | 34 |
Waist (in) | 21 | 21.5 | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28 | 28.5 | 29.5 | 30.5 | 31.5 |
Length Back (in) | 9.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13 | 13.5 | 14 | 14 | 15 | 15 | 16 |
Length Skirt (in) | 19.5 | 24.5 | 26 | 38.5 | 30 | 32.5 | 32.5 | 33 | 34 | 35 | 36 | 36 | 37 | 37 |
Length Full (in) | 29 | 35 | 37 | 40 | 42 | 43 | 45 | 46 | 47.5 | 49 | 50 | 51 | 52 | 53 |
Extra width sizes are available for Childrens dresses
X 2"
XX 4 "
XXX 6"
XXXX 8 "
XXXXX 10 "