Dessy Dress Size Chart
Our Dessy size chart reflects a body measurement NOT a dress measurement. It is important to keep in mind that Dessy dresses have apporximately 1-1.5" ease built into the partterns to allow for movement.
Adult Bridesmaid Dresses
Please Note
- Maternity styles use the bust measurement only.
- It is very important that you refer to our sizing information when choosing sizes. Please do not rely on samples as an accurate sizing reference as they can grow in length after hanging on the rack and stretch in size as they are tried no by customers.
- Please make sure that the measurements are taken over underwear or tight fitting clothing. Pull the tape snugley to get the most accurate measurement.
- Extra length is recommended for anyone 5ft 7" or taller who will be wearing a 2" heel or higher. (Extra length availability is subject to style. Please contact us.)
- Alterations are often needed to acheive a "perfect fit".
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W |
Bust (in) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 |
Waist (in) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 | 37.5 | 40.5 | 43.5 | 46.5 | 49.5 | 52.5 |
Hip (in) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 |
Natural Waist-To-Hem
Full length - approx. 43.5"
Midi length - approx. 28"
Cocktail length - approx. 23"
Extra Length adds approx. 5"
Junior Bridesmaid Dresses
Sizing note: These measurements are body measurements. Garment measurements are approx. 1-1.5" larger to allow room for movement.
Size | 6JB | 8JB | 10JB | 12JB | 14JB |
Chest (in) | 26 | 27 | 28.5 | 30 | 31.5 |
Waist (in) | 24 | 25 | 26 | 27 | 28 |
Hollow-to-hem for full length (in) | 46 | 48 | 50 | 52 | 54 |
Flower Girl Dresses
Sizing note: These measurements are body measurements. Garment measurements are approx. 1/2" larger to allow room for movement.
Size (Age) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
Chest (in) | 19.5 | 21 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29.5 | 31 |
Waist (in) | 18 | 19.5 | 21 | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 |
Natural waist-to-hem (in) | 23 | 24 | 25 | 26 | 27 | 29 | 30.5 | 32 | 33.5 | 35 |
5" extra length available for surcharge