Linzi Jay Dress Size Chart
Erwachsene
UK Größe | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Büste (in) | 31 | 32 | 33.5 | 34.5 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Taille (in) | 23.5 | 24.5 | 26 | 28 | 29.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hüfte (in) | 35.5 | 36.5 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Länge (in) | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Kinder
Alter | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Brustkorb (in) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 31 | 32 | 33 | 34 |
Taille (in) | 21 | 21.5 | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28 | 28.5 | 29.5 | 30.5 | 31.5 |
Länge hinten (in) | 9.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13 | 13.5 | 14 | 14 | 15 | 15 | 16 |
Länge Rock (in) | 19.5 | 24.5 | 26 | 38.5 | 30 | 32.5 | 32.5 | 33 | 34 | 35 | 36 | 36 | 37 | 37 |
Länge Voll (in) | 29 | 35 | 37 | 40 | 42 | 43 | 45 | 46 | 47.5 | 49 | 50 | 51 | 52 | 53 |
Extra breite Größen sind für Kinderkleider erhältlich
X 2"
XX 4 "
XXX 6"
XXXX 8 "
XXXXX 10 "