Angel Forever Dress Size Chart
Size Guide
Angel Forever Size | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bust (in) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist (in) | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 37.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Hips (in) | 34.5 | 36.5 | 38.5 | 40 | 41.5 | 43.5 | 46 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
Bust cm) | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
Waist (cm) | 58 | 63 | 67 | 71 | 77 | 83 | 87 | 95 | 102 | 107 | 112 | 117 | 122 |
Hips (cm) | 87 | 92 | 97 | 100 | 105 | 110 | 116 | 122 | 127 | 132 | 137 | 142 | 148 |
How to measure?
Bust
- This is not your bra size
- Wear an unpadded bra (your dress will have a built-in-bra)
- Relax armas at side
- Pull tape across the fullest part of the bust
Waist
- Find the natural waist
- This is the smallest part of the waist
- Usually about 1 inch above belly button
- Keep tape slightly loose to allow for breathing room
Hips
- Find the widest part of the hips
- Ususally about 7 inchces below natural waist
- Tape should brush across both hipbones
Height
- Stand straight with feet together
- Measure in bare feet
- Begin at the top of the head and pull tape straight down to the floor
Hollow to Hem
- Stand straight with feet together
- Measure in bare feet
- Begin at the hollow space between the collarbones and pull tape straight down to the floor (hem of the dress)